Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 476 | 32 | 92 | 21 | 257 | 10746 | 219 | 929 | 329 | 4769 |
Apr 2025 | 242 | 33 | 72 | 19 | 552 | 25185 | 578 | 2169 | 991 | 7286 |
Mar 2025 | 254 | 32 | 75 | 17 | 527 | 21917 | 553 | 2327 | 1007 | 7904 |
Feb 2025 | 128 | 32 | 45 | 16 | 426 | 15424 | 449 | 1277 | 899 | 3591 |
Jan 2025 | 100 | 23 | 23 | 12 | 398 | 12805 | 393 | 721 | 737 | 3124 |
Dec 2024 | 54 | 25 | 32 | 16 | 494 | 17147 | 496 | 1003 | 795 | 1691 |
Nov 2024 | 89 | 19 | 25 | 11 | 406 | 13922 | 354 | 768 | 593 | 2690 |
Oct 2024 | 112 | 16 | 40 | 9 | 374 | 15489 | 281 | 1254 | 512 | 3496 |
Sep 2024 | 37 | 16 | 14 | 9 | 384 | 12113 | 288 | 448 | 509 | 1138 |
Aug 2024 | 32 | 16 | 17 | 10 | 400 | 10108 | 327 | 528 | 522 | 1013 |
Jul 2024 | 59 | 21 | 28 | 11 | 431 | 14117 | 361 | 893 | 673 | 1843 |
Jun 2024 | 38 | 24 | 24 | 14 | 445 | 18258 | 432 | 721 | 746 | 1169 |
Totals | 187231 | 4731 | 13038 | 8313 | 39714 | |||||
Generated by Webalizer Version 2.23 |