Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 397 | 38 | 91 | 13 | 121 | 4718 | 55 | 367 | 153 | 1591 |
Jun 2025 | 592 | 25 | 131 | 11 | 675 | 29880 | 355 | 3934 | 776 | 17785 |
May 2025 | 553 | 31 | 145 | 17 | 606 | 31879 | 554 | 4520 | 968 | 17162 |
Apr 2025 | 242 | 33 | 72 | 19 | 552 | 25185 | 578 | 2169 | 991 | 7286 |
Mar 2025 | 254 | 32 | 75 | 17 | 527 | 21917 | 553 | 2327 | 1007 | 7904 |
Feb 2025 | 128 | 32 | 45 | 16 | 426 | 15424 | 449 | 1277 | 899 | 3591 |
Jan 2025 | 100 | 23 | 23 | 12 | 398 | 12805 | 393 | 721 | 737 | 3124 |
Dec 2024 | 54 | 25 | 32 | 16 | 494 | 17147 | 496 | 1003 | 795 | 1691 |
Nov 2024 | 89 | 19 | 25 | 11 | 406 | 13922 | 354 | 768 | 593 | 2690 |
Oct 2024 | 112 | 16 | 40 | 9 | 374 | 15489 | 281 | 1254 | 512 | 3496 |
Sep 2024 | 37 | 16 | 14 | 9 | 384 | 12113 | 288 | 448 | 509 | 1138 |
Aug 2024 | 32 | 16 | 17 | 10 | 400 | 10108 | 327 | 528 | 522 | 1013 |
Totals | 210587 | 4683 | 19316 | 8462 | 68471 | |||||
Generated by Webalizer Version 2.23 |